
Company Type:Buyer Update Time:2025-12-15 Mexico, All year 2017 Buyer Transaction record 92 item
HScode 28
Times 92
Amount 348354.68
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Mexico | Import | |
|---|---|---|---|
| Date | 20190507 | File NO. | - |
| Importer | INTERNATIONAL FLAVORS & FRAGRANCES (MEXICO)SA DE CV ![]() |
||
| Importer address | AVENIDA SAN NICOLAS 5 PARQUE INDUSTRIAL SAN NICOLAS AV GUSTAVO BAZ Y FULTON | ||
| Supplier | IFF (NEDERLAND) B.V. ![]() |
||
| Supplier address | ZEVENHEUVELENWEG | ||
| Origin | netherlands | Destination port | VERACRUZ, VERACRUZ, VERACRUZ. |
| HScode | 33021099 | ||
| Product description | CHICKEN BASE FLAVOUR LIQUIDTranslation | ||
| Quantity | 400 | Quantity unit | Kilogram |
| Commercial quantity | - | Commercial Unittype | - |
| Weight | 3744 | Total price(USD) | 6809.241 |
| Unit price USD (quantity) | - | Unit price USD (weight) | 1.8187 |
| Mode of transport | - | ||
-
28HS Code
-
92Times
-
348354.68Amount
-
1Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170530 | 85369015 | Romany | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170530 | 96081001 | China | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170530 | 85365001 | Romany | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170530 | 85044099 | Romany | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170530 | 76109099 | Italy | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170530 | 85366902 | Italy | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170530 | 85365001 | Italy | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170811 | 73089099 | Italy | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170811 | 85444204 | China | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170811 | 85366902 | Romany | - | VERACRUZ, VERACRUZ, VERACRUZ |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail